Office of International Affairs
Exam results of English proficiency exam for Erasmus+ mobility applications (September 16, 2024)
The exam results for the Proficiency Exam that was held on September 16, 2024 by the Faculty of Foreign Languages are available in the table below.
Kindly submitted for your information.
Best regards,
Office of International Affairs
NO | STID | NAME | SURNAME | TOTAL |
1 | 2022******16 | Do******* | Çe**** | 100,00 |
2 | 2022******12 | Um** | Ça**** | 99,00 |
3 | 2022******45 | Se** | Su**** | 98,00 |
4 | 2022******52 | Öz** | Ca* | 98,00 |
5 | 2024******28 | At**** | Kı*** | 98,00 |
6 | 2021******39 | Tu** | Yi**** | 97,00 |
7 | 2023******88 | Fı*** | Ka**** | 97,00 |
8 | 2020******29 | Sa******** | İs******* | 96,00 |
9 | 2022******12 | Al**** | Çe*** | 96,00 |
10 | 2023******66 | Eg**** | Tı**** | 96,00 |
11 | 2022******47 | Ze**** | Yı****** | 95,00 |
12 | 2023******17 | Tu*** | Ko****** | 95,00 |
13 | 2020******25 | Ah******** | Fı**** | 94,00 |
14 | 2021******12 | Ka** | Bi***** | 94,00 |
15 | 2022******08 | Gü*** | Be*** | 94,00 |
16 | 2021******27 | Öm*********** | Gö* | 93,00 |
17 | 2022******76 | De*** | Ye*** | 93,00 |
18 | 2022******18 | Ya**** | Da****** | 93,00 |
19 | 2023******63 | Me******** | Ak*** | 93,00 |
20 | 2022******47 | İr** | Öz*** | 92,00 |
21 | 2022******25 | De**** | Et***** | 92,00 |
22 | 2022******15 | As** | İm******* | 92,00 |
23 | 2022******18 | Rü** | Ev** | 90,00 |
24 | 2022******50 | Ka** | Oğ**** | 90,00 |
25 | 2021******23 | El** | Ko***** | 89,00 |
26 | 2022******05 | Sı** | De*** | 89,00 |
27 | 2022******70 | Ha******* | Ün** | 88,00 |
28 | 2023******11 | Se*** | Ba***** | 88,00 |
29 | 2019******26 | Ra***** | İl*** | 87,00 |
30 | 2022******55 | Ro**** | No***** | 87,00 |
31 | 2023******26 | Hü********* | Er********** | 87,00 |
32 | 2023******29 | Si*** | Ka********** | 86,00 |
33 | 2023******28 | Fe*** | Ge**** | 86,00 |
34 | 2021******47 | Ya********* | Ça******* | 85,00 |
35 | 2022******31 | Ca*** | Öz****** | 85,00 |
36 | 2023******45 | Be**** | Se**** | 85,00 |
37 | 2021******41 | Bi***** | Uç** | 84,00 |
38 | 2022******27 | Em******* | Te******* | 84,00 |
39 | 2022******41 | Ru****** | Şe***** | 83,00 |
40 | 2022******16 | Du** | İm******* | 83,00 |
41 | 2023******79 | Ha********** | Yi*** | 83,00 |
42 | 2023******14 | Yu********* | Ek** | 83,00 |
43 | 2023******13 | He*** | Er****** | 83,00 |
44 | 2022******18 | Ef***** | Gö**** | 82,00 |
45 | 2021******11 | To******** | SA* | 81,00 |
46 | 2021******11 | Me*** | Gü**** | 81,00 |
47 | 2023******16 | Fe******** | El**** | 80,00 |
48 | 2021******46 | Ce*** | Ye*** | 79,00 |
49 | 2021******13 | Ec** | Er*** | 78,00 |
50 | 2022******09 | Es****** | Bi*** | 78,00 |
51 | 2021******09 | Do** | Gü*** | 77,00 |
52 | 2021******34 | Be**** | To****** | 76,00 |
53 | 2022******21 | El******* | Ya******* | 76,00 |
54 | 2022******19 | Al******** | Öz***** | 75,00 |
55 | 2023******47 | Ha******** | So**** | 75,00 |
56 | 2022******05 | Ce*** | Bü*** | 74,00 |
57 | 2023******48 | Mi*** | Mu*** | 74,00 |
58 | 2023******07 | İl**** | Ba*** | 73,00 |
59 | 2021******27 | De****** | İz*** | 72,00 |
60 | 2021******24 | Al***** | Do**** | 72,00 |
61 | 2021******09 | İl** | Ka****** | 71,00 |
62 | 2021******31 | Ce*** | On***** | 71,00 |
63 | 2023******19 | İh*** | Mu*** | 71,00 |
64 | 2022******13 | Ce**** | Bo*** | 70,00 |
65 | 2022******20 | Tu**** | Pe**** | 70,00 |
66 | 2021******47 | Do****** | Ta****** | 68,00 |
67 | 2022******75 | Se** | Öz***** | 66,00 |
68 | 2023******53 | Em*** | Ha**** | 65,00 |
69 | 2023******31 | Ce*** | Öz***** | 65,00 |
70 | 2023******07 | Be**** | Bü********** | 61,00 |
71 | 2021******25 | Ba*** | So**** | 50,00 |
72 | 2022******48 | Gö********* | Ka****** | 49,00 |
73 | 2023******13 | Ce*** | Ça**** | 48,00 |
74 | 2021******03 | Fa****** | Ar**** | 43,00 |
75 | 2020******41 | Ha**** | Yı**** | 41,00 |
76 | 2023******15 | Su** | Gü********* | 41,00 |
77 | 2022******36 | Az********* | Uy*** | 29,00 |
78 | 2023******30 | Be**** | Uy*** | 29,00 |
79 | 2023******28 | Me*** | Şa*** | 29,00 |
80 | 2023******30 | Al**** | Öz*** | 24,00 |
81 | 2024******17 | Ka****** | Er | 19,00 |
82 | 2022******17 | Jü*********** | Gü* | 0,00 |
83 | 2023******26 | Du*** | Du*** | 0,00 |
84 | 2021******05 | El******** | Ça***** | 0,00 |
85 | 2023******29 | Be***** | Do**** | 0,00 |
86 | 2020******02 | Al**** | Ak** | 0,00 |
87 | 2022******50 | Te********** | So**** | 0,00 |
88 | 2023******47 | Ed****** | Ya*** | 0,00 |
89 | 2022******44 | Ra********** | Bi**** | 0,00 |
90 | 2020******32 | Ze*********** | Öz*** | 0,00 |
91 | 2022******12 | Ef******* | Ça****** | 0,00 |
92 | 2023******20 | Em*** | Ha*** | 0,00 |
93 | 2022******12 | Ba*** | Cu** | 0,00 |
94 | 2023******46 | İr** | ya** | 0,00 |
95 | 2023******27 | Al**** | Mu*** | 0,00 |
96 | 2022******01 | Ya**** | Ar* | 0,00 |
97 | 2023******45 | Ra****** | Uy*** | 0,00 |
98 | 2023******11 | Gi*** | Di*** | 0,00 |
99 | 2023******24 | Zu*** | Me*** | 0,00 |
100 | 2023******14 | Ni* | Gö**** | 0,00 |
101 | 2023******08 | Ya***** | Ba*** | 0,00 |
102 | 2023******39 | Bu*** | Ta****** | 0,00 |
103 | 2023******61 | Be**** | Ac**** | 0,00 |
104 | 2019******12 | Na* | Er*** | 0,00 |
105 | 2022******44 | Il*** | Uy*** | 0,00 |
106 | 2023******08 | Su***** | Ca* | 0,00 |
107 | 2022******58 | Be*** | Yı**** | 0,00 |
108 | 2020******73 | Se*** | Ül***** | 0,00 |
109 | 2021******05 | Gö*** | Ak**** | 0,00 |
110 | 2022******17 | Su********* | Er*** | 0,00 |
111 | 2024******08 | Zü**** | Çe*** | 0,00 |
112 | 2022******13 | Se*** | Bı****** | 0,00 |
113 | 2023******31 | El******** | Ko**** | 0,00 |
114 | 2023******02 | Oğ******* | Bi**** | 0,00 |
115 | 2018******10 | Ha*** | Gö***** | 0,00 |
116 | 2024******13 | Sa******** | Gü******* | 0,00 |
117 | 2022******07 | Ze**** | Ba****** | 0,00 |
NEWSALL NEWS
Education Bridge from Izmir to the Netherlands
In an effort to create new career opportunities for its students, the Faculty of Business at Izmir University of Economics ...